| 货号 | 产品 | 规格 |
| CYP500 | 4-hydroxydiclofenac, 0.1mg | 0.1mg |
| CYP500-5 | 4-hydroxydiclofenac, 5 mg | 5MG |
| CYP501 | 6alpha-hydroxypaclitaxel, 0.1mg | 0.1mg |
| CYP501-5 | 6alpha-hydroxypaclitaxel, 5.0 mg | 5MG |
| CYP502 | [1-14C]-Lauric acid, 50 μCi | 50 uCi |
| CYP503 | [1-14C]-11-hydroxylauric acid, 50 μCi | 50 uCi |
| CYP504 | [1-14C]-12-hydroxylauric acid, 50 μCi | 50 uCi |
| CYP505 | Tolbutamide, 100 mg | 100 mg |
| CYP506 | Hydroxytolbutamide, 10 mg | 10 mg |
| CYP507 | Carboxytolbutamide, 10 mg | 10 mg |
| XTHCK1001-01 | BMO Screening Kit | 1 Kit |
| XTHCK1001-02 | BMO Optimization Kit | 1 Kit |
| XTHCK1001-03* | BMO Production Kit | 1 Kit |
| HCK1002-01-001S* | Glucuronidation Starter Kit | 1 Kit |
| HCK1002-01-001* | Glucuronidation Refill Kit | 1 Kit |
| HCK1002-01-002S* | Mini Glucuronidation Starter Kit | 1 Kit |
| HCK1002-01-002* | Mini Glucuronidation Refill Kit | 1 Kit |
| AyuK10A10 | Cdc42se1-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10C05 | Map2k1-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10C08 | Gatad2a-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10D02 | Ubr5-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10D10 | Ppp2r2d-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10H01 | Mapk1ip1l-K1 cells | Mouse homozygous mutant ES cells |
| AyuK10H04 | Cbx3-K1 cells | Mouse homozygous mutant ES cells |
| AyuK11B06 | Atf1-K1 cells | Mouse homozygous mutant ES cells |
| AyuK11C02 | Ahsa1-K1 cells | Mouse homozygous mutant ES cells |
